Caernarvon weather
Latitude N 53° 36' 27" Longitude W 113° 31' 23" Elevation 681 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 12.7 °C | at 17:20 |
| Low Temperature | -2.0 °C | at 05:42 |
| Temperature Range | 14.7 °C | |
| High Apparent Temperature | 10.2 °C | at 17:20 |
| Low Apparent Temperature | -4.5 °C | at 05:42 |
| Low Wind Chill | -2.0 °C | at 05:42 |
| High Humidex | 10.4 °C | at 17:18 |
| High Feels Like | 12.2 °C | at 17:20 |
| Low Feels Like | -2.0 °C | at 05:42 |
| High Humidity | 87 % | at 04:58 |
| Low Humidity | 38 % | at 16:12 |
| High Solar Radiation | 870 W/m² | at 10:54 |
| High UV | 6.0 | at 13:19 |
| Hours of Sunshine | 14.1 | |
| Rainfall | ||
| Rainfall this day | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:01 |
| High Hourly Rainfall | 0.0 mm | at 00:01 |
| Wind | ||
| Highest Gust | 16.1 km/h | at 10:59 |
| Highest Speed (10 minute average) | 8.0 km/h (F2) | at 11:03 |
| Wind Run | 67.2 km | |
| Dominant Direction | 49° NE | |
| Pressure | ||
| High Pressure (SL) | 1029.3 mb | at 11:18 |
| Low Pressure (SL) | 1026.5 mb | at 18:25 |
Page updated 5/22/21 00:10:00
powered by
Cumulus v3.9.4 (3099)